Additional information
Weight | 6648268 kg |
---|---|
CPU | Intel® Alder Lake-P Processor, Max. TDP 28W I5-12450H/I7-12650H |
Chipset | Intel SOC design |
BIOS | AMI UEFI BIOS |
Graphics card | Intel® Iris® Xe Graphics |
Multi displays | 3 simultaneous 3 displays |
Max | 32GB |
Lan IC | 1 x Realtek 8111H Co-Lay Intel Ethernet Connection I226LM |
Connector | 1 x RJ45 |
Type | NVMe/SATA |
Interface | 1 x M.2 2280 size for NVMe/SATA SSD |
Front panel | 1 x DP1.4, 1 x HDMI1.4 |
OPS Interface | 1 x 2.5/5.5 DC IN JACK |
OS Supports | Windows10/Windows11/Linux |
Watchdog | Support |
vPro/AMT | Support |
TPM | Support |
Power input | 12~19V DC IN, 2.5/5.5 DC Jack & JAE 80Pin DC IN |
Dimension | Comply with OPS standard module 119(L) x 180(W) x 30(H) mm |
Operating Temp. | -5~45°C |
Storage Temp. | -20~70°C |
Operating Humidity | 5%~95% non-condensing |
Reviews
There are no reviews yet.